Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Pearl | |
| 2 | Ban | Fracture | |
| 3 | Pick | Breeze | |
| 4 | Pick | Split | |
| 5 | Ban | Lotus | |
| 6 | Ban | Haven | |
| 7 | Dec | Bind |
VODs
Community predictions
Voting Closed
MIBR100% (6 votes)
Cloud90% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 19, 2026 | 2:0 | |
| April 10, 2026 | 2:0 | |
| February 15, 2026 | 2:3 | |
| February 14, 2026 | 0:3 |
| Date | Opponent | Score |
|---|---|---|
| April 17, 2026 | 1:2 | |
| April 12, 2026 | 0:2 | |
| February 13, 2026 | 1:2 | |
| February 7, 2026 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1756289976460.png)











_1742642002431.png)
