Hytale Memories list (All 240) & how to find them
Find every Hytale Memory fastReviewed by : Naim Rosinski
(Content Manager & Editor)
As you explore forests, deserts, oceans, and ruins, every new creature you encounter is added to your Hytale Memories list. These discoveries unlock rewards like crafting recipes, teleport upgrades, and inventory improvements. In this guide, you’ll find the complete Hytale Memories list with all 240 creatures, including where to find them and the rewards you can earn.
First of all, what are Hytale Memories?
In simple terms, Hytale Memories are records of creatures you encounter in the world. The game automatically logs each unique creature the first time you approach it after unlocking the system.
Unlocking the Memory System
You cannot collect Memories at the beginning of the game. The system must first be activated. If you haven’t activated yet, here is a detailed guide about how to unlock Memories in Hytale.
Simply, you just need to find the Forgotten Temple marked on your map. Enter the temple, defeat or bypass the Earthen Golem, then go through the portal. Interact with the Heart of Orbis to unlock the Memory system.
Memories only count after activation, so previously seen creatures must be rediscovered.

Collecting Memories
You gain a Hytale Memory by approaching a new creature. You do not need to defeat it.
To claim rewards, return to the Heart of Orbis and select Record Memories.


How many Hytale Memories are there?
The system includes around 240 Memory entries in the early-access version of the game.
Complete Hytale Memories list & how to find them
# | Mob | Species | Zone | Where to Find |
1 | Moray Eel | Abyssal | Ocean | Deep ocean caves |
2 | Hammerhead Shark | Abyssal | Ocean | Open sea |
3 | Lava Shellfish | Abyssal | Zone 4 | Volcanic coast |
4 | Trilobite | Abyssal | Ocean | Ocean floor |
5 | Black Trilobite | Abyssal | Ocean | Abyssal caves |
6 | Humpback Whale | Abyssal | Ocean | Open ocean |
7 | Archaeopteryx | Avian | Zone 4 | Lava cliffs |
8 | Bat | Avian | Zone 1 | Caves |
9 | Ice Bat | Avian | Zone 3 | Frozen caves |
10 | Bluebird | Avian | Zone 1 | Forest |
11 | Crow | Avian | Zone 1 | Forest |
12 | Duck | Avian | Zone 1 | Rivers / lakes |
13 | Greenfinch | Avian | Zone 1 | Forest |
14 | Flamingo | Avian | Zone 1 | Wetlands |
15 | Hawk | Avian | Zones 1-3 | Cliffs |
16 | Brown Owl | Avian | Zone 1 | Forest night |
17 | Snowy Owl | Avian | Zone 3 | Snow biome |
18 | Parrot | Avian | Zone 1 | Jungle |
19 | Penguin | Avian | Zone 3 | Frozen coast |
20 | Pigeon | Avian | Zone 1 | Villages |
21 | Pterodactyl | Avian | Zone 4 | Ancient cliffs |
22 | Raven | Avian | Zones 1-3 | Mountains |
23 | Sparrow | Avian | Zone 1 | Plains |
24 | Tetrabird | Avian | Zone 1 | Jungle canopy |
25 | Vulture | Avian | Zone 2 | Desert sky |
26 | Woodpecker | Avian | Zone 1 | Forest |
27 | Cactee | Critter | Zone 2 | Desert |
28 | Frog | Critter | Zone 1 | Swamp |
29 | Gecko | Critter | Zone 2 | Desert rocks |
30 | Silk Larva | Critter | Zone 1 | Forest foliage |
31 | Meerkat | Critter | Zone 2 | Desert burrows |
32 | Molerat | Critter | Zone 1 | Underground |
33 | Mouse | Critter | Zone 1 | Plains |
34 | Rat | Critter | Zone 1 | Ruins |
35 | Scorpion | Critter | Zone 2 | Desert |
36 | Magma Slug | Critter | Zone 4 | Lava caves |
37 | Frost Snail | Critter | Zone 3 | Snow biome |
38 | Magma Snail | Critter | Zone 4 | Lava caves |
39 | Cobra | Critter | Zone 2 | Desert |
40 | Marsh Snake | Critter | Zone 1 | Swamps |
41 | Rattlesnake | Critter | Zone 2 | Desert |
42 | Spider | Critter | Zone 1 | Forest / caves |
43 | Cave Spider | Critter | Zone 1 | Deep caves |
44 | Squirrel | Critter | Zone 1 | Forest |
45 | Earthen Golem | Elemental | Zone 1 | Stone circle / temple |
46 | Ember Golem | Elemental | Zone 4 | Volcano |
47 | Frost Golem | Elemental | Zone 3 | Glacier |
48 | Sandswept Golem | Elemental | Zone 2 | Desert ruins |
49 | Thunder Golem | Elemental | Zone 3 | Storm peaks |
50 | Firesteel Golem | Elemental | Zone 4 | Lava caves |
51 | Living Spark | Elemental | Zone 4 | Volcanic vents |
52 | Ember Spirit | Elemental | Zone 4 | Lava biome |
53 | First Spirit | Elemental | Any | Ancient shrine |
54 | Root Spirit | Elemental | Zone 1 | Forest shrine |
55 | Thunder Spirit | Elemental | Zone 3 | Storm mountain |
56 | Feran Burrower | Feran | Zone 2 | Desert caves |
57 | Feran Civilian | Feran | Zone 2 | Feran village |
58 | Feran Civilian (Bugged) | Feran | Zone 2 | Feran village |
59 | Feran Cub | Feran | Zone 2 | Village |
60 | Feran Longtooth | Feran | Zone 2 | Desert hunting grounds |
61 | Feran Sharptooth | Feran | Zone 2 | Desert camp |
62 | Feran Windwalker | Feran | Zone 2 | Desert cliffs |
63 | Bluegill | Freshwater | Zone 1 | Rivers |
64 | Catfish | Freshwater | Zone 1 | Rivers |
65 | Clownfish | Freshwater | Ocean | Coral reef |
66 | Crab | Freshwater | Ocean | Beaches |
67 | Frostgill | Freshwater | Zone 3 | Frozen lakes |
68 | Blue Jellyfish | Freshwater | Ocean | Coastal waters |
69 | Cyan Jellyfish | Freshwater | Ocean | Open sea |
70 | Green Jellyfish | Freshwater | Ocean | Open sea |
71 | Man of War | Freshwater | Ocean | Open sea |
72 | Red Jellyfish | Freshwater | Ocean | Open sea |
73 | Yellow Jellyfish | Freshwater | Ocean | Open sea |
74 | Lobster | Freshwater | Ocean | Sea floor |
75 | Minnow | Freshwater | Zone 1 | Rivers |
76 | Pike | Freshwater | Zone 1 | Lakes |
77 | Piranha | Freshwater | Jungle | Jungle rivers |
78 | Black Piranha | Freshwater | Jungle | Jungle rivers |
79 | Pufferfish | Freshwater | Ocean | Coral reef |
80 | Salmon | Freshwater | Zone 1 | Rivers |
81 | Snapjaw | Freshwater | Zone 1 | Deep rivers |
82 | Blue Tang | Freshwater | Ocean | Reef |
83 | Chevron Tang | Freshwater | Ocean | Reef |
84 | Lemon Peel Tang | Freshwater | Ocean | Reef |
85 | Sailfin Tang | Freshwater | Ocean | Reef |
86 | Rainbow Trout | Freshwater | Zone 3 | Cold rivers |
87 | Goblin Duke | Goblin | Zone 1 | Goblin dungeon |
88 | Goblin Hermit | Goblin | Zone 1 | Cave hut |
89 | Goblin Lobber | Goblin | Zone 1 | Goblin camp |
90 | Goblin Miner | Goblin | Zone 1 | Mine |
91 | Goblin Ogre | Goblin | Zone 1 | Goblin stronghold |
92 | Goblin Scavenger | Goblin | Zone 1 | Camp |
93 | Goblin Scrapper | Goblin | Zone 1 | Cave |
94 | Goblin Thief | Goblin | Zone 1 | Ruins |
95 | Kweebec Rootling | Kweebec | Zone 1 | Kweebec village |
96 | Kweebec Sapling | Kweebec | Zone 1 | Forest village |
97 | Kweebec Seedling | Kweebec | Zone 1 | Forest grove |
98 | Kweebec Sproutling | Kweebec | Zone 1 | Forest grove |
99 | Antelope | Livestock | Zone 1 | Plains |
100 | Armadillo | Livestock | Zone 2 | Desert |
101 | Bison | Livestock | Zone 1 | Plains |
102 | Bison Calf | Livestock | Zone 1 | Plains |
103 | Boar | Livestock | Zone 1 | Forest |
104 | Boar Piglet | Livestock | Zone 1 | Forest |
105 | Bunny | Livestock | Zone 1 | Plains |
106 | Camel | Livestock | Zone 2 | Desert |
107 | Camel Calf | Livestock | Zone 2 | Desert |
108 | Chicken | Livestock | Zone 1 | Farms |
109 | Chick | Livestock | Zone 1 | Farms |
110 | Desert Chicken | Livestock | Zone 2 | Desert |
111 | Desert Chick | Livestock | Zone 2 | Desert |
112 | Cow | Livestock | Zone 1 | Farms |
113 | Calf | Livestock | Zone 1 | Farms |
114 | Doe | Livestock | Zone 1 | Forest |
115 | Stag | Livestock | Zone 1 | Forest |
116 | Goat | Livestock | Zone 3 | Mountains |
117 | Kid | Livestock | Zone 3 | Mountains |
118 | Horse | Livestock | Zone 1 | Plains |
119 | Foal | Livestock | Zone 1 | Plains |
120 | Moose Bull | Livestock | Zone 3 | Tundra |
121 | Moose Cow | Livestock | Zone 3 | Tundra |
122 | Mosshorn | Livestock | Zone 1 | Forest |
123 | Mouflon | Livestock | Zone 3 | Mountains |
124 | Mouflon Lamb | Livestock | Zone 3 | Mountains |
125 | Pig | Livestock | Zone 1 | Farms |
126 | Piglet | Livestock | Zone 1 | Farms |
127 | Rabbit | Livestock | Zone 1 | Plains |
128 | Ram | Livestock | Zone 3 | Mountains |
129 | Ram Lamb | Livestock | Zone 3 | Mountains |
130 | Sheep | Livestock | Zone 1 | Farms |
131 | Lamb | Livestock | Zone 1 | Farms |
132 | Skrill | Livestock | Zone 4 | Volcanic plains |
133 | Skrill Chick | Livestock | Zone 4 | Volcanic plains |
134 | Turkey | Livestock | Zone 1 | Forest |
135 | Turkey Chick | Livestock | Zone 1 | Forest |
136 | Warthog | Livestock | Zone 2 | Desert |
137 | Warthog Piglet | Livestock | Zone 2 | Desert |
99 | Antelope | Livestock | Zone 1 | Plains |
100 | Armadillo | Livestock | Zone 2 | Desert |
101 | Bison | Livestock | Zone 1 | Plains |
102 | Bison Calf | Livestock | Zone 1 | Plains |
103 | Boar | Livestock | Zone 1 | Forest |
104 | Boar Piglet | Livestock | Zone 1 | Forest |
105 | Bunny | Livestock | Zone 1 | Plains |
106 | Camel | Livestock | Zone 2 | Desert |
107 | Camel Calf | Livestock | Zone 2 | Desert |
108 | Chicken | Livestock | Zone 1 | Farms |
109 | Chick | Livestock | Zone 1 | Farms |
110 | Desert Chicken | Livestock | Zone 2 | Desert |
111 | Desert Chick | Livestock | Zone 2 | Desert |
112 | Cow | Livestock | Zone 1 | Farms |
113 | Calf | Livestock | Zone 1 | Farms |
114 | Doe | Livestock | Zone 1 | Forest |
115 | Stag | Livestock | Zone 1 | Forest |
116 | Goat | Livestock | Zone 3 | Mountains |
117 | Kid | Livestock | Zone 3 | Mountains |
118 | Horse | Livestock | Zone 1 | Plains |
119 | Foal | Livestock | Zone 1 | Plains |
120 | Moose Bull | Livestock | Zone 3 | Tundra |
121 | Moose Cow | Livestock | Zone 3 | Tundra |
122 | Mosshorn | Livestock | Zone 1 | Forest |
123 | Mouflon | Livestock | Zone 3 | Mountains |
124 | Mouflon Lamb | Livestock | Zone 3 | Mountains |
125 | Pig | Livestock | Zone 1 | Farms |
126 | Piglet | Livestock | Zone 1 | Farms |
127 | Rabbit | Livestock | Zone 1 | Plains |
128 | Ram | Livestock | Zone 3 | Mountains |
129 | Ram Lamb | Livestock | Zone 3 | Mountains |
130 | Sheep | Livestock | Zone 1 | Farms |
131 | Lamb | Livestock | Zone 1 | Farms |
132 | Skrill | Livestock | Zone 4 | Volcanic plains |
133 | Skrill Chick | Livestock | Zone 4 | Volcanic plains |
134 | Turkey | Livestock | Zone 1 | Forest |
135 | Turkey Chick | Livestock | Zone 1 | Forest |
136 | Warthog | Livestock | Zone 2 | Desert |
137 | Warthog Piglet | Livestock | Zone 2 | Desert |
138 | Frost Dragon | Mythic | Zone 3 | Frozen peaks |
139 | Emberwulf | Mythic | Zone 4 | Lava biome |
140 | Shadow Knight | Mythic | Zone 4 | Dark ruins |
141 | Wraith | Mythic | Zone 4 | Haunted ruins |
142 | Yeti | Mythic | Zone 3 | Snow mountains |
143 | Outlander Berserker | Outlander | Zone 3 | Camp |
144 | Outlander Brute | Outlander | Zone 3 | Fortress |
145 | Outlander Initiate | Outlander | Zone 3 | Camp |
146 | Outlander Hunter | Outlander | Zone 3 | Snow forest |
147 | Outlander Marauder | Outlander | Zone 3 | Raider camp |
148 | Outlander Unsworn | Outlander | Zone 3 | Camp |
149 | Outlander Priest | Outlander | Zone 3 | Ritual site |
150 | Outlander Sorcerer | Outlander | Zone 3 | Tower |
151 | Outlander Stalker | Outlander | Zone 3 | Snow forest |
152 | Grizzly Bear | Predator | Zone 1 | Forest |
153 | Polar Bear | Predator | Zone 3 | Tundra |
154 | Fox | Predator | Zone 1 | Forest |
155 | Hyena | Predator | Zone 2 | Desert |
156 | Snow Leopard | Predator | Zone 3 | Mountains |
157 | Sabertooth Tiger | Predator | Zone 3 | Tundra |
158 | Black Wolf | Predator | Zone 1 | Forest |
159 | White Wolf | Predator | Zone 3 | Snow biome |
160 | Crocodile | Reptile | Zone 1 | Swamps |
161 | Fen Stalker | Reptile | Zone 1 | Marsh |
162 | Sand Lizard | Reptile | Zone 2 | Desert |
163 | Cave Raptor | Reptile | Zone 4 | Lava caves |
164 | Cave Rex | Reptile | Zone 4 | Volcanic caverns |
165 | Snapdragon | Reptile | Zone 4 | Underground jungle |
166 | Rhino Toad | Reptile | Zone 1 | Swamps |
167 | Magma Rhino Toad | Reptile | Zone 4 | Lava caves |
168 | Tortoise | Reptile | Zone 2 | Desert |
169 | Trillodon | Reptile | Zone 4 | Volcanic plains |
170 | Scarak Broodmother | Scarak | Zone 2 | Hive |
171 | Scarak Defender | Scarak | Zone 2 | Hive |
172 | Scarak Fighter | Scarak | Zone 2 | Hive |
173 | Scarak Louse | Scarak | Zone 2 | Hive |
174 | Scarak Seeker | Scarak | Zone 2 | Hive |
175 | Trork Brawler | Trork | Zone 1 | Trork camp |
176 | Trork Chieftain | Trork | Zone 1 | Camp leader hut |
177 | Trork Guard | Trork | Zone 1 | Camp |
178 | Trork Hunter | Trork | Zone 1 | Forest |
179 | Trork Mauler | Trork | Zone 1 | Camp |
180 | Trork Sentry | Trork | Zone 1 | Camp tower |
181 | Trork Elder | Trork | Zone 1 | Ritual hut |
182 | Trork Warrior | Trork | Zone 1 | Camp |
138 | Frost Dragon | Mythic | Zone 3 | Frozen peaks |
139 | Emberwulf | Mythic | Zone 4 | Lava biome |
140 | Shadow Knight | Mythic | Zone 4 | Dark ruins |
141 | Wraith | Mythic | Zone 4 | Haunted ruins |
142 | Yeti | Mythic | Zone 3 | Snow mountains |
143 | Outlander Berserker | Outlander | Zone 3 | Camp |
144 | Outlander Brute | Outlander | Zone 3 | Fortress |
145 | Outlander Initiate | Outlander | Zone 3 | Camp |
146 | Outlander Hunter | Outlander | Zone 3 | Snow forest |
147 | Outlander Marauder | Outlander | Zone 3 | Raider camp |
148 | Outlander Unsworn | Outlander | Zone 3 | Camp |
149 | Outlander Priest | Outlander | Zone 3 | Ritual site |
150 | Outlander Sorcerer | Outlander | Zone 3 | Tower |
151 | Outlander Stalker | Outlander | Zone 3 | Snow forest |
152 | Grizzly Bear | Predator | Zone 1 | Forest |
153 | Polar Bear | Predator | Zone 3 | Tundra |
154 | Fox | Predator | Zone 1 | Forest |
155 | Hyena | Predator | Zone 2 | Desert |
156 | Snow Leopard | Predator | Zone 3 | Mountains |
157 | Sabertooth Tiger | Predator | Zone 3 | Tundra |
158 | Black Wolf | Predator | Zone 1 | Forest |
159 | White Wolf | Predator | Zone 3 | Snow biome |
160 | Crocodile | Reptile | Zone 1 | Swamps |
161 | Fen Stalker | Reptile | Zone 1 | Marsh |
162 | Sand Lizard | Reptile | Zone 2 | Desert |
163 | Cave Raptor | Reptile | Zone 4 | Lava caves |
164 | Cave Rex | Reptile | Zone 4 | Volcanic caverns |
165 | Snapdragon | Reptile | Zone 4 | Underground jungle |
166 | Rhino Toad | Reptile | Zone 1 | Swamps |
167 | Magma Rhino Toad | Reptile | Zone 4 | Lava caves |
168 | Tortoise | Reptile | Zone 2 | Desert |
169 | Trillodon | Reptile | Zone 4 | Volcanic plains |
170 | Scarak Broodmother | Scarak | Zone 2 | Hive |
171 | Scarak Defender | Scarak | Zone 2 | Hive |
172 | Scarak Fighter | Scarak | Zone 2 | Hive |
173 | Scarak Louse | Scarak | Zone 2 | Hive |
174 | Scarak Seeker | Scarak | Zone 2 | Hive |
175 | Trork Brawler | Trork | Zone 1 | Trork camp |
176 | Trork Chieftain | Trork | Zone 1 | Camp leader hut |
177 | Trork Guard | Trork | Zone 1 | Camp |
178 | Trork Hunter | Trork | Zone 1 | Forest |
179 | Trork Mauler | Trork | Zone 1 | Camp |
180 | Trork Sentry | Trork | Zone 1 | Camp tower |
181 | Trork Elder | Trork | Zone 1 | Ritual hut |
182 | Trork Warrior | Trork | Zone 1 | Camp |
183 | Undead Chicken | Undead | Zone 4 | Ruins |
184 | Undead Cow | Undead | Zone 4 | Ruins |
185 | Ghoul | Undead | Zone 4 | Graveyard |
186 | Skeleton Horse | Undead | Zone 4 | Graveyard |
187 | Armored Skeleton Horse | Undead | Zone 4 | Battlefield |
188 | Bleached Hound | Undead | Zone 4 | Ruins |
189 | Undead Pig | Undead | Zone 4 | Ruins |
190 | Skeleton Archer | Undead | Zone 4 | Ruins |
191 | Skeleton Archmage | Undead | Zone 4 | Dark temple |
192 | Burnt Skeleton Alchemist | Undead | Zone 4 | Lava ruins |
193 | Burnt Skeleton Archer | Undead | Zone 4 | Lava ruins |
194 | Burnt Skeleton Gunner | Undead | Zone 4 | Lava fortress |
195 | Burnt Skeleton Knight | Undead | Zone 4 | Lava ruins |
196 | Burnt Skeleton Lancer | Undead | Zone 4 | Lava ruins |
197 | Burnt Skeleton Praetorian | Undead | Zone 4 | Lava citadel |
198 | Burnt Skeleton Soldier | Undead | Zone 4 | Lava ruins |
199 | Burnt Skeleton Wizard | Undead | Zone 4 | Lava tower |
200 | Skeleton Fighter | Undead | Zone 4 | Ruins |
201 | Frost Skeleton Archer | Undead | Zone 3 | Frozen ruins |
202 | Frost Skeleton Archmage | Undead | Zone 3 | Ice ruins |
203 | Frost Skeleton Fighter | Undead | Zone 3 | Ice ruins |
204 | Frost Skeleton Knight | Undead | Zone 3 | Frozen fortress |
205 | Frost Skeleton Mage | Undead | Zone 3 | Frozen ruins |
206 | Frost Skeleton Ranger | Undead | Zone 3 | Snow forest |
207 | Frost Skeleton Scout | Undead | Zone 3 | Ice plains |
208 | Frost Skeleton Soldier | Undead | Zone 3 | Frozen ruins |
209 | Incandescent Skeleton Fighter | Undead | Zone 4 | Lava dungeon |
210 | Incandescent Skeleton Footman | Undead | Zone 4 | Lava dungeon |
211 | Incandescent Skeleton Head | Undead | Zone 4 | Lava dungeon |
212 | Incandescent Skeleton Mage | Undead | Zone 4 | Lava dungeon |
213 | Skeleton Knight | Undead | Zone 4 | Ruins |
214 | Skeleton Mage | Undead | Zone 4 | Dark tower |
215 | Skeleton Pirate Captain | Undead | Ocean | Shipwreck |
216 | Skeleton Pirate Gunner | Undead | Ocean | Shipwreck |
217 | Skeleton Pirate Striker | Undead | Ocean | Shipwreck |
218 | Skeleton Ranger | Undead | Zone 4 | Ruins |
219 | Sandswept Skeleton Archer | Undead | Zone 2 | Desert ruins |
220 | Sandswept Skeleton Archmage | Undead | Zone 2 | Desert temple |
221 | Sandswept Skeleton Assassin | Undead | Zone 2 | Desert ruins |
222 | Sandswept Skeleton Guard | Undead | Zone 2 | Desert ruins |
223 | Sandswept Skeleton Mage | Undead | Zone 2 | Temple ruins |
224 | Sandswept Skeleton Ranger | Undead | Zone 2 | Desert ruins |
225 | Sandswept Skeleton Scout | Undead | Zone 2 | Desert dunes |
226 | Sandswept Skeleton Soldier | Undead | Zone 2 | Desert ruins |
227 | Skeleton Scout | Undead | Zone 4 | Ruins |
228 | Skeleton Soldier | Undead | Zone 4 | Ruins |
229 | Werewolf | Undead | Zone 1 | Forest night |
230 | Zombie | Undead | Any | Night spawn |
231 | Aberrant Zombie | Undead | Zone 4 | Corrupted land |
232 | Burnt Zombie | Undead | Zone 4 | Lava ruins |
233 | Frost Zombie | Undead | Zone 3 | Frozen ruins |
234 | Sandswept Zombie | Undead | Zone 2 | Desert ruins |
235 | Void Crawler | Void Spawn | Any | Night spawn |
236 | Void Eye | Void Spawn | Any | Night sky |
237 | Void Larva | Void Spawn | Any | Void rifts |
238 | Void Spawn | Void Spawn | Any | Night spawn |
239 | Void Spectre | Void Spawn | Any | Void rifts |
240 | The Hedera | Voidtaken | Zone 4 | Devastated Lands boss |
All Hytale Memories rewards
Here is why you should explore all Hytale Memories:
Memories collected | Rewards |
10 Memories | • 3× Decorative Chests (Furniture Workbench) • 2× Eternal Seeds (Farmer’s Workbench) |
25 Memories | • 3× Decorative Chests (Furniture Workbench) • 4× Eternal Seeds (Farmer’s Workbench) • +1 Maximum Teleporter Slot |
50 Memories | • Morph Potion crafting recipe (Alchemist’s Workbench) • 3× Decorative Chests (Furniture Workbench) • 4× Eternal Seeds (Farmer’s Workbench) • +1 Maximum Teleporter Slot |
100 Memories | • Ancient Gateway crafting recipe (Arcanist’s Workbench) • Portal Fragment crafting recipe (Arcanist’s Workbench) • Backpack Upgrade II crafting recipe • 3× Decorative Chests (Furniture Workbench) • 2× Eternal Seeds • +2 Maximum Teleporter Slots |
200 Memories | • Harvest Trophy crafting recipe (Farmer’s Workbench) • 2× Decorative Chests (Furniture Workbench) • 2× Eternal Seeds (Farmer’s Workbench) • +2 Maximum Teleporter Slots |
Meet Eray, a tech enthusiast passionate about AI, crypto, gaming, and more. Eray is always looking into new developments, exploring unique topics, and keeping up with the latest trends in the tech industry, and gaming is the sweetest spot.
Eray has been rocking it as a news manager and content creator at spots like, TechBriefly, Gamelevate, Softonic, and various tech realms. Crafting over 2k tech articles, Eray captivated millions of readers for over three years.
Now, over at THESPIKE, Eray is a content writer, blending the love for spinning stories and helpful guides for all-things gaming.
